PRODUCT DESCRIPTION
It is possible to search for the Overlord device driver for the instrument of your choice.
Currently we have over 300 Windows 7/10 compatible instrument drivers to control equipment from 147 manufacturers, meaning that we are likely to have your instrument already in our library.
New drivers take 6 days to write, existing drivers take 2 days to convert to Windows 7/10 compatibility.
Purchase Overlord with the required number of sockets and add the device drivers of your choice, provided that it is our library, with no extra charge.
Manufacturer | Model | Windows 7/10 compatible |
---|---|---|
4titude | See Brooks | |
AB Systems | iX! 200 Stacker | FALSE |
Abi (Perceptive Biosystems) | Cytofluor 4000 | FALSE |
Acorn Instrument | AutoFill | TRUE |
ACS | STarSTation Luminex Bead reader | FALSE |
Activar (Magstar) | Quickdraw track/conveyor | FALSE |
Agilent | VShuttle plate mover | TRUE |
Agilent | 1100 LC | FALSE |
Agilent | Vstack | TRUE |
Agilent | Biocell robot | TRUE |
Agilent (Velocity11) | BenchCel | TRUE |
Agilent (Velocity11) | VCode Label Printer (Ethernet/no Ethernet) | TRUE |
Agilent (Velocity11) | Vprep | TRUE |
Agilent (Velocity11) | Bravo | TRUE |
Agilent (Velocity11) | VSpin Centrifuge with Access 2 | TRUE |
Agilent (Velocity11) | VWorks | TRUE |
Agilent (Velocity11) | PlateLoc Plate Sealer | TRUE |
Agilent Software | Empower 1 (HPLC) | FALSE |
AGOWA | Magnetic Separator | FALSE |
Amersham Biosciences | See GE Healthcare | |
Applied Biosystems | FlashQuant | FALSE |
Applied Biosystems | 7900HT prism Real Time PCR | FALSE |
Applied Biosytems | See Thermo | |
Apricot | LHS96 Pipetting Robot | TRUE |
Apricot | LHS384 Pipetting Robot | TRUE |
Apricot | Personal Pipettor | TRUE |
Apricot | LHS24 Pipetting Robot | TRUE |
Apricot | Personal Pipettor | TRUE |
Assaymetrics | Fluospec FL | TRUE |
ASYS | FlexiSpense 2 | FALSE |
Audon Electronics | USB IO controller | TRUE |
Aurora Biosciences | See Molecular Devices | |
Beckman | Multimek | TRUE |
Beckman | BioRAPTR | FALSE |
Beckman | NX | TRUE |
Beckman | FX Pipetting Robot | TRUE |
Beckman | Sagian Print & Apply station | TRUE |
Bellingham Stanley | RFM830 Spectrometer | TRUE |
Berthold | Orion II | TRUE |
Berthold | Orion L | TRUE |
Berthold Software | Simplicity | TRUE |
BioNex | HiG Centrifuge | TRUE |
Bio-Rad | Bio-Plex System 2 Luminex Bead reader | TRUE |
Bio-Rad | CFX384 | TRUE |
Bio-Rad | DNA Engine | FALSE |
Biometra | TRobot PCR Engine | TRUE |
Biotec | IC EDR 384 | TRUE |
BioTek | Synergy 2 Multi-Mode Reader | TRUE |
BioTek | ELx800 Universal reader | TRUE |
BioTek | ELx808 reader | TRUE |
BioTek | Epoch 2 Spectrophotometer | TRUE |
BioTek | Epoch Spectrophotometer | TRUE |
BioTek | FLx800 Fluorescence reader | TRUE |
BioTek | MicroFlo | TRUE |
BioTek | MultiFlo dispenser | TRUE |
BioTek | MultiFlo FX Multi-Mode Dispenser | TRUE |
BioTek | uQuant Universal reader | TRUE |
BioTek | PowerWave XS Universal reader | TRUE |
BioTek | Cytation 5 Cell Imaging Multi-Mode Reader | TRUE |
BioTek | Precision uFill | TRUE |
BioTek | EL406 Plate Washer/Diluter | TRUE |
BioTek | Synergy H1 Multi-Mode Reader | TRUE |
BioTek | Synergy HT reader | TRUE |
BioTek | Synergy HTX Multi-Mode Reader | TRUE |
BioTek | BioStack | TRUE |
BioTek | uFill | TRUE |
BioTek | PowerWave Series reader | TRUE |
BioTek | Clarity Luminescence reader | TRUE |
BioTek | Cytation 3 Cell Imaging Multi-Mode Reader | TRUE |
BioTek | Synergy Neo Multi-Mode Reader | TRUE |
BioTek | ELx405 Plate Washer | TRUE |
BioTek | Precision 2000 Pipettor | FALSE |
BioTek Software | LHC software | TRUE |
BioTek Software | KC4 Software | FALSE |
BioTek Software | Gen 5 Software | TRUE |
BlueCatBio | BlueWasher | TRUE |
BMG LABTECH | PHERAstar Plus | TRUE |
BMG LABTECH | CLARIOstar | TRUE |
BMG LABTECH | POLARstar Omega reader | TRUE |
BMG LABTECH | SPECTROstar Omega | TRUE |
BMG LABTECH | RUBYstar reader | TRUE |
BMG LABTECH | LUMIstar Omega | TRUE |
BMG LABTECH | PHERAstar FS | TRUE |
BMG LABTECH | SPECTROstar Nano | TRUE |
BMG LABTECH | FLUOstar Optima/Omega reader | TRUE |
BMG LABTECH | NEPHELOstar Plus reader | TRUE |
Brandel | RS3000 Plate Sealer | TRUE |
Brooks (4titude) | Heat Sealer | TRUE |
Brooks (Cyntellect) | Nexcelom | TRUE |
Brooks (FluidX) | xpp-712 Personal Pipettor | TRUE |
Brooks (FluidX) | xtr-1 2D barcode reader | FALSE |
Brooks (FluidX) | xsd-96 capper/decapper | TRUE |
Brooks (FluidX) | xdc-96 Capper/decapper | TRUE |
Brooks (FluidX) | xtr-96 2D barcode reader | TRUE |
Brooks (FluidX/Cedrex) | tube labeller | FALSE |
Brooks (FluidX/Cedrex) | CSD-8-96 decapper | FALSE |
Brooks (FluidX/Cedrex) | CSD-8 decapper | FALSE |
Brooks (FluidX/Cedrex) | CSD-8-96f decapper | FALSE |
Brooks (Matrical) | Squirt | TRUE |
Brooks (Matrical) | MACCS | FALSE |
Brooks (Matrical) | Matristore | FALSE |
Brooks (Matrical) | MiniStore | FALSE |
Brooks (Matrical) | NitroStore | FALSE |
Brooks (Matrical) | Sonicman | FALSE |
Brooks (Nexus) | Universal store | FALSE |
Brooks (Nexus) | XPeel | TRUE |
Brooks (REMP) | Landscape sealer | FALSE |
Brooks (REMP) | Reatrix 2D Barcode reader (Type 2D) | FALSE |
Brooks (REMP) | Tube Punching Module (TPM) | TRUE |
Brooks (REMP) | Capper/Decapper ADC96 | FALSE |
CAT | S20X Shaker | FALSE |
CAT | SH-26 Heater/Shaker | FALSE |
CAT | New Range Heater/Shaker | FALSE |
Cecil | 3041 UV-Visible Spectrometer (Flow Cell) | FALSE |
Cellink | I-DOT | TRUE |
Covaris | L8 mixing system | FALSE |
CTC | Autosampler | FALSE |
Curiox | HT2000 | TRUE |
Cybio | CyBi-Well Vario | FALSE |
Cybio | PlateMate | FALSE |
Cybio | CyBi Well | FALSE |
Cybio | CyBi-Well | FALSE |
Cybio Software | Control Software | FALSE |
Cyntellect | See Nexcelom | |
Cytena | Single-Cell Printer SCP | TRUE |
Datalogic | DS2200 | TRUE |
Denso | VS-6556E robot | FALSE |
Digilab (Genomic Solutions) | Hummingbird Dispenser | FALSE |
Don Whitley | WASP2 | TRUE |
DPC | Micromix | FALSE |
Dynamic Devices | Lynx liquid handler | TRUE |
Dynex | MRX Revelation | FALSE |
EDC | ATS 100 | TRUE |
EMS | Spin Coater Model 4000 | FALSE |
Essen | IncuCyte | TRUE |
Eurotherm | Controllers | FALSE |
Exegetix Software | Firepower | TRUE |
Formulatrix | Tempest | TRUE |
ForteBio | See Pall | |
GE Healthcare | IN Cell 2000 reader | TRUE |
GE Healthcare | Cytell | TRUE |
GE Healthcare | IN Cell 2200 reader | TRUE |
GE Healthcare | LEADseeker reader (Gen 3 & Gen 4) | FALSE |
GE Healthcare | IN Cell 6000 reader | TRUE |
GE Healthcare | IN Cell 1000 reader | FALSE |
GE Healthcare | IN Cell 3000 reader | FALSE |
Genetix | See Molecular Devices | |
Gilson | 215 System Pipetting Robot | TRUE |
H&P | See Thermo | |
Hamilton | SWAP | FALSE |
Hamilton | Multi Valve Positioner (MVP) | TRUE |
Hamilton | Shaking Incubator | FALSE |
Hamilton | 2200 | FALSE |
Hamilton | STAR | TRUE |
Hamilton | 4000 | FALSE |
Hamilton | 500 | FALSE |
Hamilton | AT+ | FALSE |
Hamilton | Duo | FALSE |
Hamilton | Instinct V | TRUE |
Hamilton | LabElite DeCapper | TRUE |
Hamilton | S/SD | FALSE |
Hamilton | ML600 | TRUE |
Hanna | pH Meter 213 | FALSE |
Hettich | Centrifuge | TRUE |
Hidex | Sense Radiometric Reader | TRUE |
High Resolution Engineering | Steristore | TRUE |
High Resolution Engineering | Microserve | TRUE |
High Resolution Engineering | LidValet | TRUE |
High Resolution Engineering | PicoServe | TRUE |
Hitachi | U2010 UV-Visible Spectrometer | FALSE |
Honeywell Orbit BCR | Keyboard Wedge (type 1D) | TRUE |
Honeywell Orbit BCR | Serial (type 1D) | TRUE |
HTZ | Duet | FALSE |
Hudson | PlateSilo | FALSE |
Hudson | Plate Crane | FALSE |
IDEX (Innovadyne) | Nanodrop ExtY | TRUE |
IDEX (Innovadyne) | Nanodrop | TRUE |
IDEX (Innovadyne) Software | Nanobuilder software | TRUE |
IKA | 130 shaker | FALSE |
Inheco | Thermal Cycler | TRUE |
Inheco | Multi TEC controller | TRUE |
Inheco | Variomag CPAC TEC | FALSE |
Inheco | Heater/Shaker range | TRUE |
Inheco | IVD incubator shaker | FALSE |
Inheco | Variomag Teleshake 2 | TRUE |
Inheco | Variomag Teleshake 70 | FALSE |
Inheco | 12 place incubator hotel | TRUE |
INTEGRA | VIAFILL | TRUE |
IntelliCyt | See Sartorius | TRUE |
Jouan | See Thermo | |
KBiosciences | See LGC Genomics | |
KBiosystems | WASP sealer | FALSE |
KBiosystems | Scorpion stacker | TRUE |
KBiosystems | Gecko plate labeller | TRUE |
KBiosystems | Viper stacker | FALSE |
Kendro | See Thermo (Cytomat) | |
Keyence | Barcode Reader BL-600 (type 1D) | TRUE |
Keyence | BL-600 Barcode reader advanced driver (Type 1D) | TRUE |
Keyence | CV-X | TRUE |
Kibron | Delta 8 | FALSE |
Kruss | Advance Tensiometer | TRUE |
Labcyte | Echo Dose Response/Cherry Picking | TRUE |
Labcyte | Equator | FALSE |
Labcyte | Echo 520, 550 and 55x Nanolitre Dispenser | TRUE |
Labcyte | Latitude | TRUE |
Labsystems | See Thermo | |
Lets Go Robotics (LGR) | LGR Carousel | FALSE |
LGC Genomics (KBiosciences) | Flexiseal | TRUE |
LGC Genomics (KBiosciences) | eXcision Sealer/Cutter | TRUE |
LiCONiC | LPR44 | TRUE |
LiCONiC | LPX110 | TRUE |
LiCONiC | LPX740 | TRUE |
LiCONiC | LPX44 | TRUE |
LiCONiC | LPX440 | TRUE |
LiCONiC | STX 44 Incubator | TRUE |
LiCONiC | LPX880 | TRUE |
LiCONiC | MPH 189 Incubator | FALSE |
LiCONiC | STF130 | TRUE |
LiCONiC | STL5K | TRUE |
LiCONiC | STR240 | TRUE |
LiCONiC | LPX220 | TRUE |
LiCONiC | STR602 | TRUE |
LiCONiC | STS15 | TRUE |
LiCONiC | STX110 | TRUE |
LiCONiC | STR44 | TRUE |
LiCONiC | STX220 | TRUE |
LiCONiC | STX1000 | TRUE |
LiCONiC | STX500 | TRUE |
LiCONiC | LPR240 | TRUE |
LiCONiC | -80C plate store | TRUE |
Lonza | Nucleofector Plate Reader | TRUE |
Luminex | V1.7x Bead plate reader | FALSE |
Luminex | V3.x xPONENT Bead plate reader | TRUE |
Luminex | V2.x IS Bead plate reader | TRUE |
Malvern | Mastersizer 2000 | TRUE |
Mantracourt | Gauge | TRUE |
Marsh | Plate Sealer (Abgene) | FALSE |
Masterflex | peristaltic pump | FALSE |
Matrical | See Brooks | |
Matrix | See Thermo | |
MDS Sciex | API 4000 Mass Spectrometer | FALSE |
Meso Scale Discovery | MSD SECTOR Reader | FALSE |
Mettler | Current Range of Balances | TRUE |
Mettler | AT 200 Balance | FALSE |
Mettler | STARe | TRUE |
MGE | Uninterruptible Power Supply (UPS) | FALSE |
Micronics | Gyrowasher | TRUE |
Microscan | MS3 Barcode reader (Type ID) | TRUE |
Millipore | Guava EasyCyte reader | TRUE |
Miltenyi Biotec | MACSQuantify | TRUE |
Mitsubishi | RP-3AH | FALSE |
Mitsubishi | RP-5AH | FALSE |
Mitsubishi | RV-12SD | FALSE |
Mitsubishi | RV-E2 Robot | FALSE |
Mitsubishi | RV-13F | TRUE |
Mitsubishi | RV-13FL | TRUE |
Mitsubishi | RV-1A | FALSE |
Mitsubishi | RV-20F | TRUE |
Mitsubishi | RV-2AJ | FALSE |
Mitsubishi | post 2005 robot controller | FALSE |
Mitsubishi | RV-2SDB | FALSE |
Mitsubishi | RV-3AJ | FALSE |
Mitsubishi | RV-3SDB | FALSE |
Mitsubishi | RV-3SDJB | FALSE |
Mitsubishi | RV-4F | TRUE |
Mitsubishi | RV-4FL | TRUE |
Mitsubishi | RV-12SDL | FALSE |
Mitsubishi | RV-7FLL | TRUE |
Mitsubishi | RV-6SD | FALSE |
Mitsubishi | RV-7F | TRUE |
Mitsubishi | RV-7FL | TRUE |
Mitsubishi | RV-6SDL | FALSE |
Mitsubishi | pre 2005 robot controller | FALSE |
Mitsubishi | RH-12SDH | FALSE |
Mitsubishi | RH-18SDH | FALSE |
Mitsubishi | RH-6SDH | FALSE |
Mitsubishi | RP-1AH | FALSE |
Mitsubishi | RV-2F | TRUE |
MJ Research | Dyad PCR Engine | FALSE |
MJ Research | Tetrad PCR Engine | FALSE |
MJ Research | Single PCR Engine | FALSE |
Molecular Devices | CRX (for ImageXpress Pico) | TRUE |
Molecular Devices | FilterMax F5 Multi-Mode | TRUE |
Molecular Devices | FilterMax F3 Multi-Mode | TRUE |
Molecular Devices | ImageXpress Micro | TRUE |
Molecular Devices | ImageXpress Ultra | TRUE |
Molecular Devices | Isocyte | FALSE |
Molecular Devices | Lmax II 384 reader | FALSE |
Molecular Devices | Paradigm | TRUE |
Molecular Devices | SPECTRAMAX 190 reader | TRUE |
Molecular Devices | SPECTRAMAX 340PC/340PC 384 reader | TRUE |
Molecular Devices | Vmax reader | TRUE |
Molecular Devices | SPECTRAMAX GEMINI XPS reader | TRUE |
Molecular Devices | SpectraMax i3 Multi-Mode | TRUE |
Molecular Devices | SpectraMax M2/M2e reader | TRUE |
Molecular Devices | Aquamax DW4 washer | TRUE |
Molecular Devices | SpectraMax M4 reader | TRUE |
Molecular Devices | SpectraMax M5/M5e reader | TRUE |
Molecular Devices | SpectraMax MiniMax 300 Imager | TRUE |
Molecular Devices | SPECTRAMAX Plus/Plus 384 reader | TRUE |
Molecular Devices | SpectroMax L reader | TRUE |
Molecular Devices | StakMax stacker | TRUE |
Molecular Devices | THERMOmax reader | FALSE |
Molecular Devices | Uvmax reader | FALSE |
Molecular Devices | VERSAmax reader | TRUE |
Molecular Devices | Analyst (LJL) HT reader & GT reader | FALSE |
Molecular Devices | AquaMax 1536 Dispenser | FALSE |
Molecular Devices | SpectraMax M3 reader | TRUE |
Molecular Devices | Emax endpoint | TRUE |
Molecular Devices | EMBLA 384 Washer | FALSE |
Molecular Devices | Emax reader | TRUE |
Molecular Devices | DTX Multi-Mode | TRUE |
Molecular Devices | SPECTRAMAX GEMINI EM reader | TRUE |
Molecular Devices | FLEXstation range | TRUE |
Molecular Devices | FLIPR reader | TRUE |
Molecular Devices (Aurora) | VIPR reader | FALSE |
Molecular Devices (Aurora) | VIPR II reader | FALSE |
Molecular Devices (Genetix) | Cell Reporter | TRUE |
Molecular Devices (Genetix) | AliQuot Low Volume Dispenser | FALSE |
Molecular Devices (Genetix) | CloneSelect | TRUE |
Molecular Devices Software | SoftMax Pro | TRUE |
Molecular Devices Software | MetaMorph software | TRUE |
MSD | Discovery Workbench | TRUE |
NanoTemper | Prometheus NT | TRUE |
National Instruments | IO | TRUE |
Nexcelom | Celigo | TRUE |
Nexcelom | Cellaca | TRUE |
Nordson | EFD PICO Toμch Controller | TRUE |
Ocean Optics | Spectrometer | TRUE |
OMRON | PLC | FALSE |
Opentron | OT-2 liquid handler | TRUE |
PAA | TRUE | |
PAA | Verticell Robotic Processing Station | FALSE |
PAA | S-CEL 2000 | TRUE |
PAA | S-CEL 3000 | TRUE |
PAA | S-CEL 3000/4000 | TRUE |
PAA | WELLstar | FALSE |
PAA | S-CEL 3000/4000 | TRUE |
PAA | lidder/delidder | TRUE |
PAA | plate shuttle | TRUE |
PAA | Linear rail for KiNEDx/ProNEDx | TRUE |
PAA | TipWash | TRUE |
PAA | TUBEstar | FALSE |
PAA | PC Dilute | FALSE |
PAA | storstar | TRUE |
PAA | automate.it pixcell | TRUE |
PAA | BiNEDx | TRUE |
PAA | ProNEDx robot | TRUE |
PAA | Carousel | TRUE |
PAA | Q-stacker | TRUE |
PAA | KiNEDx | TRUE |
PAA | connect benches | TRUE |
PAA | S-CEL 4000 | TRUE |
PAA | GX Robot | TRUE |
PAA | S-LAB Stacker | TRUE |
PAA | KX-2 | TRUE |
PAA Software | twain universal driver | TRUE |
PAA Software | serial universal driver | TRUE |
PAA Software | dde universal driver | TRUE |
Pall (ForteBio) | Octet Analysis | TRUE |
PerkinElmer | Enspire | TRUE |
PerkinElmer | MicroBeta2 (was Overlord1 driver) | TRUE |
PerkinElmer | MicroBeta2 Trilux | TRUE |
PerkinElmer | Multiprobe II | FALSE |
PerkinElmer | Opera reader | TRUE |
PerkinElmer | Operetta reader | TRUE |
PerkinElmer | PlateSTAK | FALSE |
PerkinElmer | PlateTrak | FALSE |
PerkinElmer | Top Count reader | TRUE |
PerkinElmer | ImageTrak | FALSE |
PerkinElmer | ViewLux reader | FALSE |
PerkinElmer | VICTOR | TRUE |
PerkinElmer | Victor reader | FALSE |
PerkinElmer | MiniTrac | FALSE |
PerkinElmer | Envision | TRUE |
PerkinElmer | Evolution P3 | FALSE |
PerkinElmer | FlexDrop | TRUE |
PerkinElmer | Fusion reader | FALSE |
PerkinElmer | PlateWASH washer | FALSE |
PerkinElmer | Janus | FALSE |
PerkinElmer | Janus Gripper | FALSE |
PerkinElmer (Caliper) | Scitec Carousel | FALSE |
PerkinElmer (Caliper) | Sciclone ALP | TRUE |
PerkinElmer (Caliper) | Sciclone i1000 | TRUE |
PerkinElmer (Caliper) | Sciclone ALH 3000 | TRUE |
PerkinElmer (Caliper) | Rapidplate | TRUE |
PerkinElmer (Caliper) | Zephyr | TRUE |
PerkinElmer (Caliper) | Sciclone G3 | TRUE |
PerkinElmer (Caliper) | Twister I | FALSE |
PerkinElmer (Caliper) | Sciclone NGS | TRUE |
PerkinElmer (Caliper) | Twister II | TRUE |
PerkinElmer (Caliper) Software | Maestro software | TRUE |
PerkinElmer Software | JANUS Project Manager | FALSE |
PerkinElmer Software | WinPREP Software | TRUE |
Phidget | 888 IO Board | TRUE |
PICO | TC-08 Temperature Measurement | FALSE |
Polyscience | Circulator | TRUE |
Powdernium | Autodose | FALSE |
Powerswitch | Mains on/off from Serial | FALSE |
Precise Automation | PreciseFlex | TRUE |
Qiagen | Biorobot Series | FALSE |
Qiagen | QIAxcel | TRUE |
Quickdraw | Stacker | FALSE |
Raudszus | Raudszus Module (Milk Analysis on Hamilton S) | FALSE |
Redd & Whyte | Preddator | TRUE |
Remp | See Brooks Automation | |
Rheodyne | MX valve | TRUE |
Rhopoint | Novo-Curve | TRUE |
Roche | LightCycler 480 | TRUE |
Sands | R16 Robot | FALSE |
Sartorius (IntelliCyt Software) | ForeCyt | TRUE |
Sartorius (IntelliCyt) | Hypercyte HTFC screening system | TRUE |
Sartorius (IntelliCyt) | iQue | TRUE |
Sartorius | WZA224_NC balance | TRUE |
Sartorius (TAP, The Automation Partnership) | Carousel | FALSE |
SCREEN Holdings | Cell Scanner Gateway | TRUE |
Scinomix | Sci-Print MP2 | TRUE |
Scinomix | Sci-Print VX | TRUE |
SIAS | Ixion Centrifuge | FALSE |
SIAS | Xantus | FALSE |
Sick | Lector | TRUE |
Siemens | Asi IO System | FALSE |
Sigma | Centrifuge | FALSE |
Singer Instruments | PIXL | TRUE |
Solentim | CellMetric | TRUE |
SRU Biosystems | BIND reader | FALSE |
SSI | Biotower | FALSE |
Staubli | range of robots | TRUE |
Staubli | TX60 | TRUE |
Staubli | TX90 | TRUE |
Staubli | TX40 | TRUE |
Synbiosis | Protocol3 | TRUE |
Symbol | LS1220 Barcode Reader (Type ID) | FALSE |
Synentec | NyONE (Cellavsta) | TRUE |
Synentec | Cellscreen | FALSE |
Synentec | Cellavista | TRUE |
TAP (The Automation Partnership) | See Sartorius | |
Tecan | Safire2 reader | TRUE |
Tecan | Tilt Rack | TRUE |
Tecan | SAFIRE reader | TRUE |
Tecan | SPECTRA Image | FALSE |
Tecan | SPECTRA Rainbow reader | FALSE |
Tecan | SPECTRA Rainbow Thermo reader | FALSE |
Tecan | FARCyte reader | FALSE |
Tecan | GENios reader | TRUE |
Tecan | SPECTROFluor Plus reader | FALSE |
Tecan | SPECTROFluor reader | FALSE |
Tecan | SUNRISE reader | TRUE |
Tecan | Te-mo | FALSE |
Tecan | ULTRA reader | TRUE |
Tecan | Carousel | TRUE |
Tecan | spark | TRUE |
Tecan | SniPer reader | FALSE |
Tecan | SPECTRA reader | FALSE |
Tecan | Powerwasher 384 washer | TRUE |
Tecan | EVO | TRUE |
Tecan | Polarion reader | FALSE |
Tecan | Infinite M1000 reader | TRUE |
Tecan | Infinite F500 reader | TRUE |
Tecan | Infinite 200 reader | TRUE |
Tecan | Infinite 200 NanoQuant reader | TRUE |
Tecan | Hydrospeed | TRUE |
Tecan | SPECTRA Thermo reader | FALSE |
Tecan | Shaker/Incubator | FALSE |
Tecan Software | XFluor Software | FALSE |
Tecan Software | Magellan Software | TRUE |
Tecan Software | Genesis | FALSE |
Tecan Software | Gemini Software | TRUE |
Tecan Software | iControl software | FALSE |
Tecan Software | EVOware software | TRUE |
TekCel | PlateStore | FALSE |
Testcom | Pneumatic shield box | TRUE |
Thermo | Cytomat 10 | TRUE |
Thermo | Cytomat (C9) hotel | TRUE |
Thermo | Cytomat 2 Hotel (42 Plates) | TRUE |
Thermo | Cytomat 24C hotel | TRUE |
Thermo | Multidrop Combi | TRUE |
Thermo | Cytomat 2C70-LIN Incubator | TRUE |
Thermo | Cytomat 2C-LIN Incubator | TRUE |
Thermo | Cytomat 44 Incubator (928 Plates) | TRUE |
Thermo | Cytomat 48 hotel | TRUE |
Thermo | Cytomat 48 incubator | TRUE |
Thermo | Cytomat 6001 and 6001 C4 Incubator | TRUE |
Thermo | Cytomat 24C incubator | TRUE |
Thermo | Cytomat 6004DR incubator | TRUE |
Thermo | Cytomat 9/6000 Incubator (189 Plates) | TRUE |
Thermo | Early Cytomat 6000 Series (based on LiCONiC) | FALSE |
Thermo | F3 | TRUE |
Thermo | Fluoroskan Ascent F reader | TRUE |
Thermo | Fluoroskan Ascent L Luminometer | TRUE |
Thermo | Fluoroskan FL (Fluo/Lumino) reader | TRUE |
Thermo | GR4 Auto Centrifuge (was Jouan) | FALSE |
Thermo | Hydra 96/384 (Older Version, Circa 2000) | FALSE |
Thermo | Hydra II 96/384 | FALSE |
Thermo | Kingfisher 96 | FALSE |
Thermo | Luminoskan Ascent reader | FALSE |
Thermo | MBS PCR engine (was Hybaid) | FALSE |
Thermo | MolBank (was Jouan) | FALSE |
Thermo | Multidrop 384 | TRUE |
Thermo | Cytomat 2 C4xx incubator | TRUE |
Thermo | Multidrop Combi nL | TRUE |
Thermo | Multidrop Deep Well | TRUE |
Thermo | Multidrop Micro | TRUE |
Thermo | Multiskan Ascent reader | FALSE |
Thermo | Multiskan FC Photometer | TRUE |
Thermo | Multiskan GO Spectrophotometer | TRUE |
Thermo | Nepheloskan (Nephelometer) reader | FALSE |
Thermo | PlateMate 2x2 | FALSE |
Thermo | PlateMate Plus | FALSE |
Thermo | RapidStak | TRUE |
Thermo | Relay | FALSE |
Thermo | SerialMate | FALSE |
Thermo | Skanit plate reader | TRUE |
Thermo | SkanIt SiLA | TRUE |
Thermo | SOLAAR AA Atomic Absorption Spectrometer | FALSE |
Thermo | Spectrum reader | FALSE |
Thermo | Thermostate bath (was Haake) | FALSE |
Thermo | Variomag Teleshake range (was H&P, then Kendro) | TRUE |
Thermo | Varioskan Flash Multimode Reader | TRUE |
Thermo | Visionmate 1 Tube 2D Barcode Reader (Type 2D) | FALSE |
Thermo | Visionmate 96 2D Barcode Reader (Type 2D) | FALSE |
Thermo | Visionmate 96+2D Barcode Reader (Type 2D) | FALSE |
Thermo | WellMate | FALSE |
Thermo | Wellpro 384 | FALSE |
Thermo | Wellwash 384 washer | FALSE |
Thermo | Cytomat 6002D incubator | TRUE |
Thermo | Wellwash AC washer | FALSE |
Thermo | ALPS 3000 | TRUE |
Thermo | ALPS300 Plate Sealer (TTL and serial) | TRUE |
Thermo | Assist | FALSE |
Thermo | Carousel | TRUE |
Thermo | CataLyst 5 | TRUE |
Thermo | CataLyst Express | TRUE |
Thermo | Cellomics Arrayscan | TRUE |
Thermo | CRS DIM 4 Flip Mover | TRUE |
Thermo (Applied Biosystems) | FlashQuant | FALSE |
Thermo (Applied Biosystems) | 7900HT prism Real Time PCR | FALSE |
Thermo / Applied Biosystems | QuantStudio | TRUE |
Thermo Software | Ascent Software | FALSE |
Thermo Software | ControlMate Software | FALSE |
Thermo Software | SkanIt | TRUE |
Titertek | Titan Stacker | FALSE |
Toshiba | B-SA4TM label printer | FALSE |
Tritek | Microscope | FALSE |
TTP | Acumen plate reader | TRUE |
TTP | Decapper | TRUE |
TTP | Mirrorball | TRUE |
TTP | Mosquito Pipettor | FALSE |
Universal Robot | UMI 800 | TRUE |
UTI | Plate stacker | FALSE |
Velocity 11 | See Agilent | |
VeriVide | DigiEye | TRUE |
Vici | Valve | TRUE |
VT | Optical Density Scanner | FALSE |
Wako | Hornet | TRUE |
Xiril | pipetting station | FALSE |
Yokogawa | Cell Voyager (CV8000) | TRUE |
Zeiss | Zen2 Plate Imager | TRUE |
Ziath | 2D barcode reader | FALSE |
Zinsser | LISSY | FALSE |
Zymark | See Caliper |
RESOURCES
- Brochures: Overlord
- Publications: Overlord Application Notes